
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 21 item
HScode 9
Times 21
Amount 34407.07
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190813 | ||
| Importer | MODA HOME S.A.S. ![]() |
||
| Importer address | BG GUADALETE VDA FUSCA AUT NORTE KM 21 | ||
| Importer code | - | Import customs area | - |
| Supplier | ZARA HOME ESPA?A S.A. ![]() |
||
| Shipper address | AV DE LA DIPUTACION ,EDIFICIO INDITEX | ||
| Shipper city | - | ||
| Origin | spain | Loading country | ES |
| HScode | 3406000000 | ||
| HScode description | - | ||
| Product description | DO 201909513 PEDIDO TRAMITE: COHA20190154 DECLARACION(2-12) MODA HOME S.A.S. OPERADOR ECONTranslation | ||
| Quantity | 94.42 | Quantity unit | CT |
| Weight | 94.42 | Total price(USD) | 787.66 |
| Unit price USD (quantity) | 8.3421 | Unit price USD (weight) | 8.3421 |
| FOB price (USD) | 571.6 | FOB unit price | - |
| Freight | 215.97 | Insurance | 0.09 |
| Mode of transport | - | Carrier | - |
-
9HS Code
-
21Times
-
34407.07Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170815 | 4908909000 | America | - | - | ||
| 20170815 | 3307100000 | America | - | - | ||
| 20170815 | 3305900000 | America | - | - | ||
| 20171024 | 3305900000 | America | - | - | ||
| 20171011 | 3926400000 | America | - | - | ||
| 20170815 | 3305900000 | America | - | - | ||
| 20170815 | 4911100000 | America | - | - | ||
| 20170815 | 9615110000 | America | - | - | ||
| 20171011 | 4911990000 | America | - | - | ||
| 20171011 | 3305900000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail